|
Produktdetails:
|
| Dicke: | 69/78/150/220 | Fiherpartikel: | ≥ 0,3 um |
|---|---|---|---|
| Dichtung: | PU-/EVA-Material/Gel-Dichtungsmittel | Fach: | Heißmetallkleber |
| Faceguard: | Rautenförmiges Metallschutznetz | Rahmen: | Verzinkt/Aluminium |
| Anfänglicher Widerstand: | Weniger als 200 Pa | Anderer Name: | Cleanoom Terminal-Filtrationseinheit |
| Hervorheben: | 99.99%@ 0.3um HEPA Air Filter,Initial Resistance Less Than 200 Pa HEPA Air Filter,H13 to U15 Cleanroom Terminal Filtration Unit |
||
| Partition | Hot Metal Adhesive |
|---|---|
| Faceguard | Diamond Shaped Metal Protective Net |
| Initial Resistance | Less Than 200 Pa |
| Other Name | Cleanroom Terminal Filtration Unit |
| Frame | Galvanized / Aluminum |
| Gasket | PU / EVA Material / Gel Sealant |
| Efficiency | H13 - U15 (including H14 air filter) |
| Thickness | 69 / 78 / 150 / 220 mm |
| Size | 1175 x 575 x 69 mm |
| Application | AHU, HEPA Filter Box, Fan Filter Unit, Cleanroom Terminal Filtration |
| Description | High efficiency air filter with clapboard design, ideal as a HEPA filter with clapboard for cleanroom and HVAC systems. |
Ansprechpartner: Mrs. Zhao
Telefon: 86 20 13378693703
Faxen: 86-20-31213735
Gesamtbewertung
Bewertungsübersicht
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen