|
Produktdetails:
|
| Name: | Filterfaneinheit FFU | Anwendung: | Laborreinraum |
|---|---|---|---|
| HEPA-Filter: | 99.99%@0.3um | GRÖSSE: | 575*575mm/1175*575mm |
| Material: | Blatt Stailess-Stahl-SUS304/201/316 /galvanized | Garantie: | 1-jährig |
| Hervorheben: | FFU-Fan-Filtrationseinheit,Fan-Filtrationseinheit H14 Hepa,Edelstahl-Fan-Filtrationseinheit |
||
Fan-Filtrationseinheit der 575*575mm/1175*575mm Größen-Laborreinraumkabine-FFU HEPA
Eigenschaften:
Stahl 1.Aluminum/Galvanized/Wood/Stainless
Struktur 2.Solid, zum der Medien zu schützen
3.Type: Kastenfilter
4.Good Rohstoff, konkurrenzfähiger Preis
5.Size kann besonders angefertigt werden
Detail
![]()
Parameter
|
Außenmaß (Millimeter) |
Nominale Luftmenge (m3/h) |
(PA) | Leistungsfähigkeit | |
| 320*320*80 | 360 | ≤220 | ||
| 350*350*80 | 450 | |||
| 400*400*80 | 500 | ≥99.99% | ||
| 550*550*80 | 1000 | |||
| 610*610*69 | 1000 | |||
| 820*600*69 | 1300 | |||
| 630*630*80 | 1500 | |||
| 915*610*69 | 1500 | |||
| 968*484*80 | 1700 | |||
| 1220*610*69 | 2000 | |||
| 945*630*80 | 2150 | |||
| 1260*630*80 | 3000 | |||
Anzeige
![]()
Ansprechpartner: carol LI
Faxen: 86-20-31213735
Gesamtbewertung
Rating Snapshot
The following is the distribution of all ratingsAll Reviews