|
Produktdetails:
|
| Name: | Luftduschtunnelluftduschkabine | Verschluss: | Elektrischer Verschluss |
|---|---|---|---|
| certification: | CE | Tür: | Völlig transparente Tür |
| Luftgeschwindigkeit: | 25m/s | ursprünglich: | China |
| Hervorheben: | Transparenter Tür-Luft-Duschtunnel,Luft-Duschkabine der Geschwindigkeits-25m/s,IC-Bedienfeld-Luft-Duschkabine |
||
Völlig transparente Tür-Luft-Duschtunnel-/-luft-Duschkabine mit Cer-Bescheinigung
Luftduschtunnel Parameter
| Außenmaße (Millimeter) | W2910xD2550xH2650mm |
| Innenmaße Millimeter | W2050xD2550xH2400mm |
| Türen | Selbstschiebetüren 4-leaf |
| Türschließer | KEINE |
| Verschluss | KEINE |
| Passend | Leute und Materialien |
| Düsen | 18+18+24=60PCS (Schlag 3-side) |
| Gebläse | 6 PC |
| Schlagenergie (W) | 6200W |
| Gewicht (Kilogramm) | Appro.1200 |
| HEPA-Filtergröße | 610x610x90mm |
| HEPA-Filtermenge | 6PCS |
| HEPA-Filter-Leistungsfähigkeit | H13 |
| Photolectric-Sensor | ORMON 3 PCS |
| Leuchtstofflampe | Philips 7x 18W |
| Düsendurchmesser | 27mm |
| Luftduschzeit | 0-99 s justierbar |
| SpurtWindgeschwindigkeit | 22-25m/s |
| Stromversorgung | AC380V/50Hz/3Ph |
| Kontrollsystem | IC-Bedienfeld, elektrische Verriegelung, automatischer Schlag durch photoelektrischen Sensor |
Struktur
![]()
Eigenschaft
![]()
![]()
![]()
Luftduschdetailfotos
![]()
Ansprechpartner: carol LI
Faxen: 86-20-31213735
Gesamtbewertung
Rating Snapshot
The following is the distribution of all ratingsAll Reviews